Porsche nips Cadillac late to top of final Rolex 24 practice
Laurens Vanthoor pulled off a late quick lap to put Porsche Penske Motorsport ahead
#6 Porsche Penske Motorsport Porsche 963: Laurens Vanthoor, Kevin Estre, Matt Campbell
Photo by: Jake Galstad / Lumen via Getty Images
Laurens Vanthoor pulled out a late flying lap to elevate Porsche Penske Motorsport on top in the the 64th Running of the Rolex 24 on Friday morning.
Driving the No. 6 Porsche 963, Vanthoor threw down a quick lap of 1 minute, 36.475 seconds on Daytona’s 3.56-mile speedway road course. The leading pace was 0.066s faster than Ricky Taylor, who was second in the No. 10 Cadillac V-Series.R for Cadillac Wayne Taylor Racing.
BMW M Team WRT ended up third overall, courtesy of Dries Vanthoor’s flyer that was 0.315s behind in the No. 24 BMW M Hybrid V8. Porsche Penske Motorsport’s No. 7 machine was fourth, followed by the No’ 40 entry for Cadillac WTR in fifth.
The No. 93 Acura ARX-06 of Acura Meyer Shank Racing w/ Curb Agajanian, which starts on pole following the technical infraction to the No. 31 Whelen Cadillac following qualifying inspection, was 10th overall and 1.254s behind.
The LMP2 class was led by TDS Racing’s Charles Milesi, who delivered a class-best lap of 1 minute, 39.909 seconds in the No. 11 ORECA LMP2 07. Enzo Fittipaldi put the No. 73 Pratt Miller Motorsports machine second-fastest after a lap of 1 minute, 39.983 seconds.
The No. 75 Mercedes-AMG GT3 of 75 Express was quickest in GTD Pro after Maro Engel logged a run at 1 minute, 46.251 seconds. It was enough to best Paul Miller Racing’s No. 1 BMW M4 GT3 EVO, which was second courtesy of Max Hesse’s lap of 1 minute, 46.871 seconds.
IndyCar star Scott McLaughlin pushed DXDT Racing’s No. 36 Corvette Z06 GT3.R to the top of GTD after nailing a flyer of 1 minute, 47.155 seconds. Corvette was also represented in second, with Giacomo Altoe in DragonSpeed’s No. 81 hitting a lap of 1 minute, 47.303 seconds.
There were a number of incidents in the session.
The first involved the No. 81 DragonSpeed machine when Henrik Hedman spun and stopped in the Bus Stop roughly 10 minutes into the start of practice, which brought out the first red flag. The Bus Stop also caught out Jon Field in the No. 37 LMP2 machine for Intersport Racing, who locked up the rear tires and slid - lightly - into the tire barriers toward the infield just five minutes later to bring out another red flag.
A third red flag came out with 33 minutes remaining as the No. 62 Ferrari 296 GT3 EVO for Risi Competizione stopped off the speedway Turn 2.
| cla | num | drivers | class | car | laps | time | gap | int | mph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GTP | Porsche 963 | 27 | 1'36.475 | 132.843 | |||
| 2 | 10 | GTP | Cadillac V-Series.R | 27 | 1'36.541 | 0.066 | 0.066 | 132.752 | |
| 3 | 24 | GTP | BMW M Hybrid V8 | 22 | 1'36.790 | 0.315 | 0.249 | 132.410 | |
| 4 | 7 | GTP | Porsche 963 | 30 | 1'36.857 | 0.382 | 0.067 | 132.319 | |
| 5 | 40 | GTP | Cadillac V-Series.R | 22 | 1'37.050 | 0.575 | 0.193 | 132.056 | |
| 6 | 60 | GTP | Acura ARX-06 | 13 | 1'37.476 | 1.001 | 0.426 | 131.479 | |
| 7 | 85 | GTP | Porsche 963 | 31 | 1'37.484 | 1.009 | 0.008 | 131.468 | |
| 8 | 25 | GTP | BMW M Hybrid V8 | 16 | 1'37.558 | 1.083 | 0.074 | 131.368 | |
| 9 | 31 | GTP | Cadillac V-Series.R | 17 | 1'37.679 | 1.204 | 0.121 | 131.205 | |
| 10 | 93 | GTP | Acura ARX-06 | 17 | 1'37.795 | 1.320 | 0.116 | 131.050 | |
| 11 | 23 | GTP | Aston Martin Valkyrie | 12 | 1'38.302 | 1.827 | 0.507 | 130.374 | |
| 12 | 11 | LMP2 | ORECA LMP2 07 | 37 | 1'39.909 | 3.434 | 1.607 | 128.277 | |
| 13 | 73 | LMP2 | ORECA LMP2 07 | 34 | 1'39.983 | 3.508 | 0.074 | 128.182 | |
| 14 | 22 | LMP2 | ORECA LMP2 07 | 35 | 1'40.038 | 3.563 | 0.055 | 128.111 | |
| 15 | 43 | LMP2 | ORECA LMP2 07 | 29 | 1'40.120 | 3.645 | 0.082 | 128.006 | |
| 16 | 2 | LMP2 | ORECA LMP2 07 | 28 | 1'40.129 | 3.654 | 0.009 | 127.995 | |
| 17 | 343 | LMP2 | ORECA LMP2 07 | 32 | 1'40.246 | 3.771 | 0.117 | 127.846 | |
| 18 | 04 | LMP2 | ORECA LMP2 07 | 35 | 1'40.250 | 3.775 | 0.004 | 127.840 | |
| 19 | 18 | LMP2 | ORECA LMP2 07 | 32 | 1'40.443 | 3.968 | 0.193 | 127.595 | |
| 20 | 8 | Kyffin Simpson |
LMP2 | ORECA LMP2 07 | 26 | 1'40.672 | 4.197 | 0.229 | 127.305 |
| 21 | 52 | LMP2 | ORECA LMP2 07 | 25 | 1'40.674 | 4.199 | 0.002 | 127.302 | |
| 22 | 37 | LMP2 | ORECA LMP2 07 | 26 | 1'40.717 | 4.242 | 0.043 | 127.248 | |
| 23 | 83 | LMP2 | ORECA LMP2 07 | 33 | 1'40.990 | 4.515 | 0.273 | 126.904 | |
| 24 | 99 | LMP2 | ORECA LMP2 07 | 26 | 1'41.138 | 4.663 | 0.148 | 126.718 | |
| 25 | 75 | GTD PRO | Mercedes-AMG GT3 | 28 | 1'46.251 | 9.776 | 5.113 | 120.620 | |
| 26 | 1 | GTD PRO | BMW M4 GT3 EVO | 17 | 1'46.871 | 10.396 | 0.620 | 119.920 | |
| 27 | 9 | GTD PRO | Lamborghini Huracan GT3 EVO2 | 18 | 1'46.976 | 10.501 | 0.105 | 119.803 | |
| 28 | 59 | GTD PRO | McLaren 720S GT3 EVO | 20 | 1'46.989 | 10.514 | 0.013 | 119.788 | |
| 29 | 48 | GTD PRO | Mercedes-AMG GT3 | 30 | 1'47.006 | 10.531 | 0.017 | 119.769 | |
| 30 | 64 | GTD PRO | Ford Mustang GT3 | 14 | 1'47.104 | 10.629 | 0.098 | 119.659 | |
| 31 | 36 | GTD | Corvette Z06 GT3.R | 7 | 1'47.155 | 10.680 | 0.051 | 119.602 | |
| 32 | 4 | GTD PRO | Corvette Z06 GT3.R | 26 | 1'47.260 | 10.785 | 0.105 | 119.485 | |
| 33 | 81 | GTD | Corvette Z06 GT3.R | 32 | 1'47.303 | 10.828 | 0.043 | 119.437 | |
| 34 | 3 | GTD PRO | Corvette Z06 GT3.R | 26 | 1'47.378 | 10.903 | 0.075 | 119.354 | |
| 35 | 13 | GTD | Corvette Z06 GT3.R | 27 | 1'47.397 | 10.922 | 0.019 | 119.333 | |
| 36 | 912 | GTD | Porsche 911 GT3 R (992) | 29 | 1'47.426 | 10.951 | 0.029 | 119.301 | |
| 37 | 77 | GTD PRO | Porsche 911 GT3 R (992) | 24 | 1'47.469 | 10.994 | 0.043 | 119.253 | |
| 38 | 911 | GTD PRO | Porsche 911 GT3 R (992) | 27 | 1'47.533 | 11.058 | 0.064 | 119.182 | |
| 39 | 120 | GTD | Porsche 911 GT3 R (992) | 24 | 1'47.587 | 11.112 | 0.054 | 119.122 | |
| 40 | 96 | GTD | BMW M4 GT3 EVO | 18 | 1'47.617 | 11.142 | 0.030 | 119.089 | |
| 41 | 19 | GTD | Aston Martin Vantage GT3 Evo | 21 | 1'47.639 | 11.164 | 0.022 | 119.065 | |
| 42 | 45 | GTD | Lamborghini Huracan GT3 EVO2 | 26 | 1'47.640 | 11.165 | 0.001 | 119.064 | |
| 43 | 80 | GTD | Mercedes-AMG GT3 | 17 | 1'47.645 | 11.170 | 0.005 | 119.058 | |
| 44 | 57 | GTD | Mercedes-AMG GT3 | 21 | 1'47.821 | 11.346 | 0.176 | 118.864 | |
| 45 | 69 | GTD PRO | Mercedes-AMG GT3 | 21 | 1'47.923 | 11.448 | 0.102 | 118.751 | |
| 46 | 62 | GTD PRO | Ferrari 296 GT3 | 15 | 1'47.976 | 11.501 | 0.053 | 118.693 | |
| 47 | 44 | GTD | Aston Martin Vantage GT3 Evo | 6 | 1'48.002 | 11.527 | 0.026 | 118.664 | |
| 48 | 033 | GTD PRO | Ferrari 296 GT3 | 25 | 1'48.029 | 11.554 | 0.027 | 118.635 | |
| 49 | 21 | GTD | Ferrari 296 GT3 | 23 | 1'48.129 | 11.654 | 0.100 | 118.525 | |
| 50 | 65 | GTD PRO | Ford Mustang GT3 | 16 | 1'48.137 | 11.662 | 0.008 | 118.516 | |
| 51 | 66 | GTD | Ford Mustang GT3 | 24 | 1'48.189 | 11.714 | 0.052 | 118.459 | |
| 52 | 70 | GTD | Ferrari 296 GT3 | 26 | 1'48.215 | 11.740 | 0.026 | 118.431 | |
| 53 | 16 | GTD | Ford Mustang GT3 | 20 | 1'48.252 | 11.777 | 0.037 | 118.390 | |
| 54 | 27 | GTD | Aston Martin Vantage GT3 Evo | 18 | 1'48.291 | 11.816 | 0.039 | 118.348 | |
| 55 | 34 | GTD | Ferrari 296 GT3 | 25 | 1'48.331 | 11.856 | 0.040 | 118.304 | |
| 56 | 28 | GTD | Porsche 911 GT3 R (992) | 19 | 1'48.735 | 12.260 | 0.404 | 117.865 | |
| 57 | 023 | GTD | Ferrari 296 GT3 | 24 | 1'48.866 | 12.391 | 0.131 | 117.723 | |
| 58 | 123 | GTD | Porsche 911 GT3 R (992) | 26 | 1'48.905 | 12.430 | 0.039 | 117.681 | |
| 59 | 12 | GTD | Lexus RC F GT3 | 0 | |||||
| 60 | 14 | GTD PRO | Lexus RC F GT3 | 0 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments