Cadillac edges Porsche in evening practice for Rolex 24
The second practice session saw a handful of incidents under the lights
#31 Cadillac Whelen Cadillac V-Series.R: Jack Aitken, Earl Bamber, Frederik Vesti, Connor Zilisch
Photo by: Brandon Badraoui / Lumen via Getty Images
Earl Bamber elevated Whelen Cadillac to the top spot in evening practice for the Rolex 24.
The 35-year-old New Zealand native managed a quick lap of 1 minute, 35.914 seconds in the team’s No. 31 Cadillac V-Series.R to claim the top spot.
Porsche Penske Motorsport’s Julien Andlauer put the No. 7 Porsche 963 second-fastest in the session, just 0.056s behind. Tom Blomqvist ended up third in the No. 60 Acura ARX-06 for Acura Meyer Shank Racing w/ Curb Agajanian, closing out at 0.233s behind.
The LMP2 class was led by Inter Europol Competition’s No. 43 ORECA LMP2 07 courtesy of Antonio Felix da Costa, establishing a class-best time of 1 minute, 39.791 seconds around the 3.56-mile Daytona’s speedway road course.
Corvette Racing by Pratt Miller Motorsports’s Antonio Garcia posted the best GTD Pro class. He put the No. 3 Corvette Z06 GT3.R on top with a time of 1 minute, 46.742 seconds.
The GTD class saw the No. 45 Lamborghini Huracan GT3 EVO2 of Danny Formal post the best time, establishing Wayne Taylor Racing at the top of the timesheets with a flying lap of 1 minute, 46.768 seconds.
There were a few dramas in the session, the first of which started just 15 minutes in as Dudu Barrichello suffered a wheel issue to his Aston Martin Vantage GT3 Evo and went off in Turn 5, narrowly missing the barriers. Even though the incident brought out a red flag, his No. 27 Heart of Racing Team will retain its pole start from qualifying.
AO Racing’s No. 77 Porsche 911 GT3 R (992) “Rexy” got extensive work in the pit lane, with the pit crew seen pulling off the front bumper with 44 minutes left. They ended up 10th in the GTD Pro class, and 50th overall in the session.
Paul Di Resta suffered contact courtesy of Carl Bennett, which sent the No. 22 ORECA LMP2 07 for United Autosports USA off track in Turn 7. Di Resta was able to drive off, but went directly to the pits for the pit crew to remove the rear bodywork off the car.
At the conclusion of the second practice session, the No. 13 Corvette Z06 GT3.R of 13 Autosport needed to be extinguished as the rear of the car was on fire. Safety crews needed to hit the rear of the car, driven by Matt Bell, multiple times before flames finally vanished.
| cla | num | drivers | class | car | laps | time | gap | int | mph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | GTP | Cadillac V-Series.R | 46 | 1'35.914 | 133.620 | |||
| 2 | 7 | GTP | Porsche 963 | 45 | 1'35.970 | 0.056 | 0.056 | 133.542 | |
| 3 | 60 | GTP | Acura ARX-06 | 39 | 1'36.147 | 0.233 | 0.177 | 133.296 | |
| 4 | 40 | GTP | Cadillac V-Series.R | 38 | 1'36.675 | 0.761 | 0.528 | 132.568 | |
| 5 | 24 | GTP | BMW M Hybrid V8 | 42 | 1'36.709 | 0.795 | 0.034 | 132.521 | |
| 6 | 25 | GTP | BMW M Hybrid V8 | 39 | 1'36.857 | 0.943 | 0.148 | 132.319 | |
| 7 | 6 | GTP | Porsche 963 | 43 | 1'36.866 | 0.952 | 0.009 | 132.306 | |
| 8 | 85 | GTP | Porsche 963 | 44 | 1'37.002 | 1.088 | 0.136 | 132.121 | |
| 9 | 10 | GTP | Cadillac V-Series.R | 42 | 1'37.028 | 1.114 | 0.026 | 132.086 | |
| 10 | 93 | GTP | Acura ARX-06 | 37 | 1'37.265 | 1.351 | 0.237 | 131.764 | |
| 11 | 23 | GTP | Aston Martin Valkyrie | 40 | 1'37.522 | 1.608 | 0.257 | 131.417 | |
| 12 | 43 | LMP2 | ORECA LMP2 07 | 41 | 1'39.791 | 3.877 | 2.269 | 128.428 | |
| 13 | 83 | LMP2 | ORECA LMP2 07 | 42 | 1'39.806 | 3.892 | 0.015 | 128.409 | |
| 14 | 99 | LMP2 | ORECA LMP2 07 | 37 | 1'39.975 | 4.061 | 0.169 | 128.192 | |
| 15 | 11 | LMP2 | ORECA LMP2 07 | 44 | 1'40.024 | 4.110 | 0.049 | 128.129 | |
| 16 | 22 | LMP2 | ORECA LMP2 07 | 32 | 1'40.107 | 4.193 | 0.083 | 128.023 | |
| 17 | 04 | LMP2 | ORECA LMP2 07 | 41 | 1'40.154 | 4.240 | 0.047 | 127.963 | |
| 18 | 52 | LMP2 | ORECA LMP2 07 | 44 | 1'40.303 | 4.389 | 0.149 | 127.773 | |
| 19 | 2 | LMP2 | ORECA LMP2 07 | 42 | 1'40.539 | 4.625 | 0.236 | 127.473 | |
| 20 | 8 | Kyffin Simpson |
LMP2 | ORECA LMP2 07 | 37 | 1'40.733 | 4.819 | 0.194 | 127.227 |
| 21 | 343 | LMP2 | ORECA LMP2 07 | 41 | 1'40.740 | 4.826 | 0.007 | 127.219 | |
| 22 | 18 | LMP2 | ORECA LMP2 07 | 42 | 1'40.997 | 5.083 | 0.257 | 126.895 | |
| 23 | 73 | LMP2 | ORECA LMP2 07 | 42 | 1'41.075 | 5.161 | 0.078 | 126.797 | |
| 24 | 37 | LMP2 | ORECA LMP2 07 | 43 | 1'41.606 | 5.692 | 0.531 | 126.134 | |
| 25 | 3 | GTD PRO | Corvette Z06 GT3.R | 39 | 1'46.742 | 10.828 | 5.136 | 120.065 | |
| 26 | 45 | GTD | Lamborghini Huracan GT3 EVO2 | 38 | 1'46.768 | 10.854 | 0.026 | 120.036 | |
| 27 | 4 | GTD PRO | Corvette Z06 GT3.R | 35 | 1'46.832 | 10.918 | 0.064 | 119.964 | |
| 28 | 033 | GTD PRO | Ferrari 296 GT3 | 39 | 1'46.941 | 11.027 | 0.109 | 119.842 | |
| 29 | 34 | GTD | Ferrari 296 GT3 | 33 | 1'47.073 | 11.159 | 0.132 | 119.694 | |
| 30 | 16 | GTD | Ford Mustang GT3 | 29 | 1'47.118 | 11.204 | 0.045 | 119.644 | |
| 31 | 911 | GTD PRO | Porsche 911 GT3 R (992) | 41 | 1'47.289 | 11.375 | 0.171 | 119.453 | |
| 32 | 13 | GTD | Corvette Z06 GT3.R | 36 | 1'47.292 | 11.378 | 0.003 | 119.450 | |
| 33 | 69 | GTD PRO | Mercedes-AMG GT3 | 36 | 1'47.317 | 11.403 | 0.025 | 119.422 | |
| 34 | 80 | GTD | Mercedes-AMG GT3 | 37 | 1'47.334 | 11.420 | 0.017 | 119.403 | |
| 35 | 59 | GTD PRO | McLaren 720S GT3 EVO | 40 | 1'47.364 | 11.450 | 0.030 | 119.370 | |
| 36 | 81 | GTD | Corvette Z06 GT3.R | 37 | 1'47.390 | 11.476 | 0.026 | 119.341 | |
| 37 | 57 | GTD | Mercedes-AMG GT3 | 31 | 1'47.406 | 11.492 | 0.016 | 119.323 | |
| 38 | 023 | GTD | Ferrari 296 GT3 | 34 | 1'47.534 | 11.620 | 0.128 | 119.181 | |
| 39 | 96 | GTD | BMW M4 GT3 EVO | 34 | 1'47.554 | 11.640 | 0.020 | 119.159 | |
| 40 | 912 | GTD | Porsche 911 GT3 R (992) | 32 | 1'47.558 | 11.644 | 0.004 | 119.154 | |
| 41 | 19 | GTD | Aston Martin Vantage GT3 Evo | 28 | 1'47.563 | 11.649 | 0.005 | 119.149 | |
| 42 | 9 | GTD PRO | Lamborghini Huracan GT3 EVO2 | 35 | 1'47.621 | 11.707 | 0.058 | 119.085 | |
| 43 | 62 | GTD PRO | Ferrari 296 GT3 | 34 | 1'47.631 | 11.717 | 0.010 | 119.074 | |
| 44 | 21 | GTD | Ferrari 296 GT3 | 33 | 1'47.670 | 11.756 | 0.039 | 119.030 | |
| 45 | 70 | GTD | Ferrari 296 GT3 | 31 | 1'47.686 | 11.772 | 0.016 | 119.013 | |
| 46 | 28 | GTD | Porsche 911 GT3 R (992) | 33 | 1'47.724 | 11.810 | 0.038 | 118.971 | |
| 47 | 120 | GTD | Porsche 911 GT3 R (992) | 23 | 1'47.930 | 12.016 | 0.206 | 118.744 | |
| 48 | 75 | GTD PRO | Mercedes-AMG GT3 | 29 | 1'48.008 | 12.094 | 0.078 | 118.658 | |
| 49 | 123 | GTD | Porsche 911 GT3 R (992) | 34 | 1'48.048 | 12.134 | 0.040 | 118.614 | |
| 50 | 77 | GTD PRO | Porsche 911 GT3 R (992) | 32 | 1'48.080 | 12.166 | 0.032 | 118.579 | |
| 51 | 36 | GTD | Corvette Z06 GT3.R | 34 | 1'48.081 | 12.167 | 0.001 | 118.578 | |
| 52 | 64 | GTD PRO | Ford Mustang GT3 | 25 | 1'48.090 | 12.176 | 0.009 | 118.568 | |
| 53 | 1 | GTD PRO | BMW M4 GT3 EVO | 28 | 1'48.240 | 12.326 | 0.150 | 118.404 | |
| 54 | 65 | GTD PRO | Ford Mustang GT3 | 11 | 1'48.833 | 12.919 | 0.593 | 117.758 | |
| 55 | 48 | GTD PRO | Mercedes-AMG GT3 | 27 | 1'48.835 | 12.921 | 0.002 | 117.756 | |
| 56 | 44 | GTD | Aston Martin Vantage GT3 Evo | 32 | 1'48.995 | 13.081 | 0.160 | 117.583 | |
| 57 | 66 | GTD | Ford Mustang GT3 | 21 | 1'49.285 | 13.371 | 0.290 | 117.271 | |
| 58 | 12 | GTD | Lexus RC F GT3 | 20 | 1'49.426 | 13.512 | 0.141 | 117.120 | |
| 59 | 27 | GTD | Aston Martin Vantage GT3 Evo | 6 | 1'49.666 | 13.752 | 0.240 | 116.864 | |
| 60 | 14 | GTD PRO | Lexus RC F GT3 | 7 | 1'50.638 | 14.724 | 0.972 | 115.837 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments