2026 Rolex 24 Hours at Daytona complete race results
Felipe Nasr has won the Rolex 24 for a third consecutive year, fending off Jack Aitken in the closing laps
#7 Porsche Penske Motorsport Porsche 963: Felipe Nasr, Julien Andlauer, Laurin Heinrich
Photo by: Jake Galstad / Lumen via Getty Images
The No. 7 Penske Porsche simply would not be denied as Felipe Nasr held off Jack Aitken to capture the checkered flag in the 64th edition of the Rolex 24 Hours at Daytona. Nasr will be joined on the top step of the podium by co-drivers Julien Andlauer and Laurin Heinrich.
The No. 31 Whelen Cadillac crossed the line in second, and the No. 24 Team WRT BMW rounded out the podium.
The No. 04 CrowdStrike ORECA secured the LMP2 victory with drivers George Kurtz, Alex Quinn, Toby Sowery, Malthe Jakobsen.
The No. 1 Paul Miller Racing BMW won GTD Pro, piloted by Neil Verhagen, Connor De Phillippi, Max Hesse, Dan Harper.
And finally, the No. 57 Winward Racing Mercedes held on in a tense battle to win in GTD where there was a lot of contact and nearly a wreck. Philip Ellis brought the car home, and is joined in victory by co-drivers Russell Ward, Indy Dontje, and Lucas Auer.
Photos from Rolex 24 Hours race
Complete race results -- 2026 Rolex 24 Hours at Daytona
| cla | class | # | driver | car | laps | time | gap | int | retirement | pits |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GTP | 7 | Porsche 963 | 705 | - | 8 | ||||
| 2 | GTP | 31 | Cadillac V-Series.R | 705 | 1.569 | 1.569 | 1.569 | 10 | ||
| 3 | GTP | 24 | BMW M Hybrid V8 | 705 | 21.386 | 21.386 | 19.817 | 11 | ||
| 4 | GTP | 6 | Porsche 963 | 705 | 31.822 | 31.822 | 10.436 | 9 | ||
| 5 | GTP | 93 | Acura ARX-06 | 705 | 45.677 | 45.677 | 13.855 | 9 | ||
| 6 | GTP | 40 | Cadillac V-Series.R | 705 | 54.017 | 54.017 | 8.340 | 8 | ||
| 7 | GTP | 85 | Porsche 963 | 705 | 1'10.736 | 1'10.736 | 16.719 | 10 | ||
| 8 | GTP | 25 | BMW M Hybrid V8 | 705 | 1'13.443 | 1'13.443 | 2.707 | 8 | ||
| 9 | GTP | 60 | Acura ARX-06 | 705 | 1'22.563 | 1'22.563 | 9.120 | 9 | ||
| 10 | LMP2 | 04 | ORECA LMP2 07 | 686 | 19 laps | 11 | ||||
| 11 | LMP2 | 43 | ORECA LMP2 07 | 686 | 19 laps | 10 | ||||
| 12 | LMP2 | 343 | ORECA LMP2 07 | 685 | 20 laps | 10 | ||||
| 13 | LMP2 | 22 | ORECA LMP2 07 | 685 | 20 laps | 10 | ||||
| 14 | LMP2 | 99 | ORECA LMP2 07 | 685 | 20 laps | 12 | ||||
| 15 | LMP2 | 52 | ORECA LMP2 07 | 685 | 20 laps | 12 | ||||
| 16 | LMP2 | 37 | ORECA LMP2 07 | 684 | 21 laps | 11 | ||||
| 17 | LMP2 | 8 | Kyffin Simpson |
ORECA LMP2 07 | 676 | 29 laps | 10 | |||
| 18 | LMP2 | 18 | ORECA LMP2 07 | 670 | 35 laps | 16 | ||||
| 19 | GTD PRO | 1 | BMW M4 GT3 EVO | 662 | 43 laps | 7 | ||||
| 20 | GTD PRO | 75 | Mercedes-AMG GT3 | 662 | 43 laps | 11 | ||||
| 21 | GTD PRO | 48 | Mercedes-AMG GT3 | 662 | 43 laps | 7 | ||||
| 22 | GTD PRO | 4 | Corvette Z06 GT3.R | 662 | 43 laps | 6 | ||||
| 23 | GTD PRO | 911 | Porsche 911 GT3 R (992) | 662 | 43 laps | 7 | ||||
| 24 | GTD PRO | 9 | Lamborghini Huracan GT3 EVO2 | 662 | 43 laps | 8 | ||||
| 25 | GTD PRO | 65 | Ford Mustang GT3 | 661 | 44 laps | 9 | ||||
| 26 | GTD PRO | 033 | Ferrari 296 GT3 | 661 | 44 laps | 11 | ||||
| 27 | GTD | 57 | Mercedes-AMG GT3 | 661 | 44 laps | 10 | ||||
| 28 | GTD | 44 | Aston Martin Vantage GT3 Evo | 661 | 44 laps | 7 | ||||
| 29 | GTD | 27 | Aston Martin Vantage GT3 Evo | 661 | 44 laps | 6 | ||||
| 30 | GTD | 13 | Corvette Z06 GT3.R | 661 | 44 laps | 7 | ||||
| 31 | GTP | 23 | Aston Martin Valkyrie | 661 | 44 laps | 8 | ||||
| 32 | GTD | 21 | Ferrari 296 GT3 | 661 | 44 laps | 7 | ||||
| 33 | GTD | 80 | Mercedes-AMG GT3 | 661 | 44 laps | 8 | ||||
| 34 | GTD PRO | 77 | Porsche 911 GT3 R (992) | 660 | 45 laps | 10 | ||||
| 35 | GTD | 023 | Ferrari 296 GT3 | 660 | 45 laps | 8 | ||||
| 36 | GTD | 45 | Lamborghini Huracan GT3 EVO2 | 660 | 45 laps | 8 | ||||
| 37 | GTD | 12 | Lexus RC F GT3 | 660 | 45 laps | 8 | ||||
| 38 | GTD | 96 | BMW M4 GT3 EVO | 660 | 45 laps | 10 | ||||
| 39 | GTD | 19 | Aston Martin Vantage GT3 Evo | 660 | 45 laps | 8 | ||||
| 40 | GTD | 912 | Porsche 911 GT3 R (992) | 660 | 45 laps | 9 | ||||
| 41 | GTD | 70 | Ferrari 296 GT3 | 659 | 46 laps | 8 | ||||
| 42 | GTD | 34 | Ferrari 296 GT3 | 659 | 46 laps | 10 | ||||
| 43 | GTD PRO | 14 | Lexus RC F GT3 | 659 | 46 laps | 8 | ||||
| 44 | GTD PRO | 69 | Mercedes-AMG GT3 | 652 | 53 laps | 8 | ||||
| 45 | LMP2 | 2 | ORECA LMP2 07 | 652 | 53 laps | 11 | ||||
| 46 | GTD | 123 | Porsche 911 GT3 R (992) | 646 | 59 laps | 9 | ||||
| 47 | GTD | 81 | Corvette Z06 GT3.R | 643 | 62 laps | 7 | ||||
| 48 | GTD PRO | 59 | McLaren 720S GT3 EVO | 642 | 63 laps | 8 | ||||
| 49 | GTD PRO | 3 | Corvette Z06 GT3.R | 637 | 68 laps | 7 | ||||
| 50 | GTP | 10 | Cadillac V-Series.R | 629 | 76 laps | 6 | ||||
| 51 | LMP2 | 73 | ORECA LMP2 07 | 612 | 93 laps | 11 | ||||
| 52 | LMP2 | 11 | ORECA LMP2 07 | 608 | 97 laps | 8 | ||||
| 53 | GTD PRO | 64 | Ford Mustang GT3 | 580 | 125 laps | 4 | ||||
| 54 | GTD | 36 | Corvette Z06 GT3.R | 568 | 137 laps | 9 | ||||
| 55 | GTD | 66 | Ford Mustang GT3 | 518 | 187 laps | 3 | ||||
| 56 | GTD | 16 | Ford Mustang GT3 | 115 | 590 laps | |||||
| 57 | LMP2 | 83 | ORECA LMP2 07 | 95 | 610 laps | |||||
| 58 | GTD | 120 | Porsche 911 GT3 R (992) | 87 | 618 laps | |||||
| 59 | GTD PRO | 62 | Ferrari 296 GT3 | 62 | 643 laps | |||||
| 60 | GTD | 28 | Porsche 911 GT3 R (992) | 5 | 700 laps |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments